Audio Formats (v 4.00)
| Suffix |
Format |
Read |
Write |
Plug-in |
| 3G2 | 3rd Generation Partnership Project 2 | yes | yes | no |
| 3GP | 3rd Generation Partnership Project | yes | yes | no |
| 3GPP | 3rd Generation Partnership Project | yes | yes | no |
| 4XA | 4X Technologies | yes | yes | no |
| 8SVX | Interchange File Format | yes | no | no |
| AAC | ADTS AAC | yes | yes | no |
| ABS | MPEG audio layer I | yes | yes | no |
| AC3 | Digital Audio Compression | yes | yes | no |
| ACM | Interplay Audio | yes | no | no |
| ACT | Voice recording | yes | no | no |
| ADX | Dreamcast music | yes | yes | no |
| AIFF,AIF | Audio Interchange File Format | yes | yes | no |
| AIFC | SGI / Amiga music | yes | no | no |
| AL | Raw PCM | yes | yes | no |
| ALW | European telephony | yes | no | no |
| AMF | Digital Sound and Music | yes | no | yes |
| AMR | Sony Ericsson | yes | yes | no |
| APC | CRYO music | yes | no | no |
| APE | Monkey's Audio | yes | yes | no |
| APEX | AVM Sample Studio bank | yes | no | no |
| ARL | Aureal Aspen bank file | yes | no | no |
| ASF | Windows Media Audio | yes | yes | no |
| ASF | Electronic Arts Audio | yes | no | no |
| ASX | Windows Media | yes | no | no |
| AU | SUN / NeXT / DEC audio file | yes | yes | no |
| AUD | Westwood Audio | yes | no | no |
| AUD | Out from Bonneville | yes | no | no |
| AUD | Avid Liquid 7 | yes | no | no |
| AVI | Audio Video Interleave (audio) | yes | yes | no |
| AVR | Audio Visual Research | yes | no | no |
| AWB | AMR WB | yes | no | no |
| BWF | Broadcast wave | yes | yes | no |
| CAF | Apple CAF | yes | no | no |
| CAP | HP38G/HP48 output | yes | no | no |
| CDR | Raw audio-cd data | yes | yes | no |
| CVS | Continuously Variable Slope | yes | no | no |
| CVSD | Continuously Variable Slope Delta modulation | yes | no | no |
| DAT | Raw MPEG (audio) | yes | no | no |
| DCT | Electronic Arts | yes | no | no |
| DCT | Dictation encrypted | yes | no | no |
| DLS | DownLoadable Sounds level 1 & 2 16 bits | yes | no | no |
| DR8 | FXpansion DR-008 | yes | no | no |
| DTS | DTS Audio CD | yes | no | no |
| DUK | Duck | yes | no | no |
| DVF | Sony ICX | yes | no | no |
| DVMS | Continuously Variable Slope Delta modulation | yes | no | no |
| DWD | DiamondWare Digitized file | yes | no | no |
| EAC3 | Digital Audio Compression | yes | yes | no |
| EAR | ETI Camcorder | yes | no | no |
| EAS | Electronic Arts Audio | yes | no | no |
| EFE | Ensoniq EPS file | yes | no | no |
| FAP | Ensoniq PARIS Files | yes | no | no |
| FAR | Farandole | yes | no | yes |
| FLAC | Free Lossless Audio Codec | yes | no | no |
| FK | Flash streamed media | yes | no | no |
| FLA | Shockwave Flash | yes | no | no |
| FLV | Macromedia Flash (audio) | yes | no | no |
| FSSD | Raw unsigned 8 bit sound | yes | no | no |
| FZV | Casio FZ-1 Voice Dump | yes | no | no |
| G721 | CCITT G721 ADPCM | yes | no | no |
| G723 | CCITT G723 ADPCM | yes | no | no |
| GIG | Giga Stufio File (uncompressed) | yes | no | no |
| GSM | Global System for Mobile | yes | no | no |
| GSRT | Grandstream ring tone | yes | yes | no |
| GTG | Game Sound | yes | no | no |
| HCOM | Sound Tools HCOML | yes | yes | no |
| HIS | Nancy Drew music | yes | no | no |
| HTK | Markov Model | yes | yes | no |
| ILB | iAudio M5 | yes | no | no |
| IMA | IMA ADPCM | yes | no | no |
| INS | Ensoniq EPS family instrument | yes | no | no |
| IRCAM | Berkeley/IRCAM | yes | no | no |
| IT | Epic Mega Games | yes | no | yes |
| ITS | Impulse Tracker sample | yes | no | no |
| J6S | Ricoh camera DC-1 / 2E / 2L sound | yes | no | no |
| JSK | Jet-Audio | yes | no | no |
| KAR | Karaoke | yes | no | yes |
| KFP | Karaoke Preselection | yes | no | no |
| KRZ | Kurzweil K2000/K2500/K2600 | yes | no | no |
| KSF | Korg Trinity Sample File | yes | no | no |
| KXS | Kexis | yes | no | no |
| L3 | MPEG layer III | yes | yes | no |
| LAB | Monkey Island audio | yes | no | no |
| LPC | LPC10 | yes | no | no |
| LPC10 | LPC10 | yes | no | no |
| M1A | Apple MPEG-1 Audio | yes | no | no |
| M2A | MPEG-2 Audio | yes | no | no |
| M2P | DVBStream | yes | no | yes |
| M3U | Playlist | yes | no | no |
| M4A | Apple Lossless Audio Codec (ALAC) | yes | yes | no |
| M4B | Monkey audio | yes | no | no |
| M4B | Audio book | yes | no | no |
| M4R | iPhone ring-tone | yes | yes | no |
| M4V | Raw MPEG-IV (audio) | yes | no | no |
| MAP | Native Instruments Reaktor | yes | no | no |
| MAT | Matlab v4.0 (sound) | yes | no | no |
| MAT4 | Matlab v4.2 | yes | no | yes |
| MAT5 | Matlab v5.0 | yes | no | yes |
| MAUD | MAUD sample format | yes | yes | no |
| MID, MIDI | MIDI | yes | no | yes |
| MKA | Matroska Audio | yes | no | no |
| MLP | Meridian Lossless Packing | yes | no | no |
| MMF | Smaf | yes | yes | no |
| MOD | PC tracker | yes | yes | no |
| MP+ | Musepack | yes | yes | no |
| MP1 | MPEG audio layer I | yes | yes | no |
| MP2 | MPEG audio layer II | yes | yes | no |
| MP3 | MPEG audio layer III | yes | yes | no |
| MP3 PRO | MPEG audio layer III | yes | yes | no |
| MP4 | MPEG audio layer IV | yes | yes | no |
| MP4V | C.O.L.R. Object Editor Mural | yes | no | no |
| MPA | MPEG Audio stream | yes | no | no |
| MPC | Musepack | yes | yes | no |
| MPG | MPEG (audio) | yes | yes | no |
| MPGA | MPEG Audio stream | yes | no | no |
| MPP | Musepack | yes | yes | no |
| MTI | MadTracker 2 | yes | no | yes |
| MUS | EBU V3-SQUAM | yes | no | no |
| MV8 | Interplay Audio | yes | no | no |
| NIST | NIST Sphere file | yes | no | no |
| NSA | Nullsoft Audio | yes | no | no |
| NSP | CSL NSP | yes | no | no |
| NXT | NeXT | yes | no | no |
| OFR | OptimFROG lossless | yes | yes | no |
| OFS | OptimFROG dualstream | yes | yes | no |
| OGA | Vorbis audio | yes | yes | no |
| OGG | Vorbis | yes | yes | no |
| OKT | Oktalyser | yes | no | yes |
| OMA | Sony audio | yes | no | no |
| ORC | Raw PCM | yes | no | no |
| OSP | Orion Sampler Program | yes | no | no |
| PAF | Ensoniq PARIS Files | yes | no | no |
| PAT | Gravis Ultrasound Patch | yes | no | no |
| PCF | Olitec Voice | yes | no | no |
| PCM | raw PCM/PCM8 | yes | no | no |
| PPS | PowerPoint Audio SlideShow | yes | no | no |
| PPT | PowerPaint Audio Presentation | yes | no | no |
| PRC | Psion record | yes | no | no |
| PVF | Portable Voice Format | yes | no | no |
| QCP | PureVoice | yes | no | no |
| RA | Real Audio | yes | yes | no |
| RAM | Real Audio | yes | yes | no |
| RAW | Raw PCM audio | yes | yes | no |
| RBH | House of Dead | yes | no | no |
| RBS | MPEG compressed music | yes | yes | no |
| REX | Propellerhead's Reason Files | yes | no | no |
| RM | Real Media | yes | no | no |
| RMD | Olicom raw | yes | no | no |
| RMI | RIFF Midi | yes | no | yes |
| RMJ | Real Media Jukebox | yes | no | no |
| RMVB | Real Media variable bitrate | yes | no | no |
| ROQ | Id Software (Quake III, Wolfenstein...) | yes | yes | no |
| RVO | Olifax Voice | yes | no | no |
| S | Akai S3000/S3200/S2000/S2800 sample | yes | no | no |
| S3M | Screamtracker 3 | yes | no | yes |
| SAM | Raw signed PCM sample | yes | no | no |
| SB | Raw signed byte | yes | yes | no |
| SBK | Emu Sound Font v 1.0 | yes | no | no |
| SCM | ICQ sound scheme | yes | no | no |
| SD2 | Sound Designer II flattened | yes | no | no |
| SDS | Sound Designer | yes | no | no |
| SDX | Sample DUMP Exchange file | yes | no | no |
| SF | IRCAM/CARL soundfile | yes | yes | no |
| SF2 | Emu SoundFont v2.x file | yes | no | no |
| SHN | Shorten | yes | no | no |
| SMP | Turtle Beach SampleVision | yes | yes | no |
| SMV | SMV Audio | yes | no | no |
| SND | Raw unsigned PCM data | yes | yes | no |
| SND | Dalet layer II | yes | no | no |
| SND | Dalet layer III | yes | no | no |
| SNDR | Sounder sound file | yes | yes | no |
| SNDT | SndTool sound file | yes | yes | no |
| SOL | Sierra music | yes | no | no |
| SON | Beam Software | yes | yes | no |
| SOU | 8-Bit sampled raw | yes | no | no |
| SOX | SoX native format | yes | yes | no |
| SPH | Sphere (SPeech HEader Resources) | yes | no | no |
| SPPACK | SPPack sound sample file | yes | no | no |
| SPX | Speex | yes | no | no |
| SVX | Interchange file format | yes | no | no |
| SW | Raw signed word | yes | yes | no |
| SWA | Shockwave Audio | yes | no | no |
| SWF | Macromedia Flash 'audio) | yes | yes | no |
| TAK | Tom's Audio Kompressor | yes | no | yes |
| TCSS | TomCat Audio | yes | yes | no |
| TTA | The True Audio | yes | yes | no |
| TXW | Yamaha TX-16W | yes | yes | no |
| U8 | Raw unsigned 8 bit sound | yes | no | no |
| UAX | Unreal Tournament sound | yes | no | no |
| UB | Raw unsigned byte | yes | yes | no |
| UL | Raw PCM long | yes | yes | no |
| ULT | Ultrapacker | yes | no | yes |
| ULW | Sun audio | yes | yes | no |
| UW | Raw unsigned word | yes | yes | no |
| V8 | Covox 8-bit | no | yes | no |
| VAG | Sony Playstation/PS2 | yes | no | no |
| VAP | Annotated Speech file | yes | no | no |
| VMS | Continuously Variable Slope Delta modulation | yes | no | no |
| VOC | Soundblaster VOC | yes | yes | no |
| VOX | Telephony | yes | yes | no |
| VQA | Westwood audio | yes | no | no |
| VSB | Virtual Sampler Bank file | yes | no | no |
| W01 | Yamaha TX16W | yes | no | no |
| W01 | Yamaha SY-series WAV file | yes | no | no |
| W3V | Yamaha Motif | yes | no | no |
| W64 | Sonic Foundry's Wave-64 | yes | no | no |
| WA! | GigaSampler/GigaStudio | yes | no | no |
| WA8 | 8-bit WAV | yes | no | no |
| WAV | Windows WAV | yes | yes | no |
| WFB | Turtle Beach WaveFront Bank (Maui/Rio/Monterey) | yes | no | no |
| WFP | TurtleBeach WaveFront Program | yes | no | no |
| WMA | Windows Media Audio | yes | yes | no |
| WMV | Media MPEG | yes | yes | no |
| WUSIKSND | Wusikstation V4 | yes | no | no |
| WV | WavPack | yes | yes | no |
| WVE | Psion WVE | yes | no | no |
| WVE | Electronic Arts (Sims...) | yes | no | no |
| XA | PSX | yes | no | no |
| XAC | Extended Audio | yes | no | no |
| XI | Fastracker 2.0 Instrument file | yes | no | no |
| XM | Fasttracker 2 | yes | no | yes |
(221 formats)